Local Routes and Cue Sheets
With thousands of miles, trails, and park roads in the area, the only limit on where you go might just be your imagination. However, sometimes the hardest part about getting out the door is figuring out where to go. On this page, you’ll find some of our favorite routes and the cue sheets and maps to go with them. Enjoy!
1-10 Miles
Distance (miles) | Highlights | Difficulty | Surface | Traffic | Elevation Change | Notes | Map & Cue Sheet (PDF) | GPS Link |
---|---|---|---|---|---|---|---|---|
1.0 | Biser Fitness Trail | Easy | Paved Trail | None | Mostly flat | Gettysburg Recreation Park (545 Long Lane); great for young children! | Download map | |
7.0 | Spangler's Spring, Culp's Hill, and College | Easy | Road | Light - town, neighborhood, battlefield | Rolling (300 feet) | Begin at Rec Park | Download cue sheet & map | |
7.4 | Twin Oaks Loop w/ College | Easy | Road, Paved Trail | Light - town, neighborhood, trail | Mostly flat (<200 feet) | Begin at Ag Center | Download cue sheet & map | |
9.8 | Peace Light, Barlow's Knoll, Spangler's Spring, and Culp's Hill | Moderate | Road | Moderate - town, battlefield | Rolling (500 feet) | One crossing of and short section along PA 97 | Download cue sheet & map | |
11-20 Miles
Distance (Miles) | Highlights | Difficulty | Surface | Traffic | Elevation Change | Notes | Map & Cue Sheet (PDF) | GPS Link |
---|---|---|---|---|---|---|---|---|
12.4 | Sachs Covered Bridge and the Angle | Moderate | Road | Moderate | Rolling (500 feet) | Pumping Station Road has narrow shoulder with faster cars | Download cue sheet & map | |
14.2 | Peace Light, West Confederate, Round Tops, PA Monument, the Angle, & College | Moderate | Road, Paved Trail | Light - mostly battlefield | Rolling (700 feet) | Download cue sheet & map | ||
15.1 | Visitor Center, Wheatfield Road, Sachs Covered Bridge, Peace Light, and College | Moderate | Road | Moderate | Rolling (600 feet) | Download cue sheet & map | ||
21+ Miles
Distance (Miles) | Highlights | Difficulty | Surface | Traffic | Elevation Change | Notes | Map & Cue Sheet (PDF) | GPS Link |
---|---|---|---|---|---|---|---|---|
25.0 | Sach's Covered Bridge, The Links, Marsh Creek, Wheatfield Road, and Sickles Avenue | Download cue sheet & map | ||||||
40.0 | Sach's Covered Bridge, Marsh Creek, The Links, Sickles Avenue, and Wheatfield Road | Download cue sheet & map | ||||||